Homes for Sale Near Chinatown Cafe |
| Keyword | Avg Price | Price/Sf |
| Single Story | $191,063 | $96 |
| Two Story | $276,183 | $87 |
| Pool | $253,579 | $89 |
| Custom Built | $248,470 | $101 |
| Price Reduced | $195,032 | $79 |
| Cul De Sac | $204,387 | $103 |
| Golf Course | $317,820 | $131 |
| New Listings | $185,981 | $83 |
| Ranch | $618,995 | $157 |
| Horse | $689,707 | $200 |
| Central Vacuum | $449,144 | $98 |
| Gated | $353,371 | $140 |
| Loft | $232,266 | $75 |
| Tlc | $115,875 | $57 |
| Farm | $342,600 | $96 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.