Homes for Sale Near Vitty's Of Texas |
| Keyword | Avg Price | Price/Sf |
| Single Story | $190,582 | $96 |
| Two Story | $276,617 | $87 |
| Pool | $248,435 | $88 |
| Custom Built | $246,927 | $100 |
| Price Reduced | $191,429 | $79 |
| Cul De Sac | $209,918 | $104 |
| New Listings | $197,294 | $87 |
| Golf Course | $315,618 | $131 |
| Ranch | $618,995 | $157 |
| Horse | $689,707 | $200 |
| Central Vacuum | $449,144 | $98 |
| Gated | $353,371 | $140 |
| Loft | $232,266 | $75 |
| Tlc | $115,125 | $57 |
| Lake View | $260,425 | $108 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.