Homes for Sale Near Econo Cleaners |
| Keyword | Avg Price | Price/Sf |
| Single Story | $191,460 | $96 |
| Two Story | $275,086 | $86 |
| Pool | $252,230 | $89 |
| Custom Built | $247,448 | $101 |
| Price Reduced | $196,706 | $79 |
| Cul De Sac | $204,865 | $102 |
| Golf Course | $317,017 | $131 |
| New Listings | $190,886 | $85 |
| Ranch | $618,995 | $157 |
| Horse | $689,707 | $200 |
| Central Vacuum | $449,144 | $98 |
| Gated | $353,371 | $140 |
| Loft | $232,266 | $75 |
| Tlc | $115,875 | $57 |
| Lake View | $260,425 | $108 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.