Homes for Sale Near Denton County Crime Prevention |
| Keyword | Avg Price | Price/Sf |
| Single Story | $190,439 | $95 |
| Two Story | $275,407 | $86 |
| Pool | $255,241 | $89 |
| Custom Built | $248,855 | $100 |
| Price Reduced | $195,140 | $79 |
| Cul De Sac | $204,387 | $103 |
| Golf Course | $320,138 | $131 |
| Ranch | $618,995 | $157 |
| New Listings | $197,411 | $84 |
| Horse | $689,707 | $200 |
| Central Vacuum | $449,144 | $98 |
| Gated | $353,371 | $140 |
| Loft | $232,266 | $75 |
| Tlc | $115,875 | $57 |
| Farm | $342,600 | $96 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.