Homes for Sale Near Denton City Fire Station 3 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $192,263 | $96 |
| Two Story | $277,684 | $87 |
| Pool | $252,115 | $89 |
| Custom Built | $250,514 | $102 |
| Price Reduced | $194,054 | $79 |
| Cul De Sac | $207,141 | $103 |
| Golf Course | $315,618 | $131 |
| New Listings | $213,434 | $91 |
| Ranch | $618,995 | $157 |
| Horse | $689,707 | $200 |
| Central Vacuum | $449,144 | $98 |
| Gated | $353,371 | $140 |
| Loft | $232,266 | $75 |
| Lake View | $260,425 | $108 |
| Tlc | $115,875 | $57 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.