| Keyword | Avg Price | Price/Sf |
| Single Story | $179,604 | $93 |
| Two Story | $275,150 | $86 |
| Pool | $221,574 | $84 |
| Custom Built | $266,826 | $103 |
| Golf Course | $300,136 | $138 |
| Cul De Sac | $208,154 | $95 |
| Ranch | $334,431 | $132 |
| Waterfront | $371,575 | $120 |
| Tlc | $95,607 | $54 |
| Horse | $402,842 | $149 |
| Central Vacuum | $437,788 | $0 |
| Farm | $307,262 | $0 |
| Loft | $180,700 | $0 |
| Gated | $140,778 | $0 |
| Price Reduced | $178,525 | $0 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexag@rmdfw.com Direct: 972-827-5696 Office : 972-355-3527 |
Loading Data. Please wait.