Denton Homes for Sale - Real Estate Listings, TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $179,037 | $96 |
| Two Story | $291,382 | $89 |
| Pool | $248,029 | $88 |
| Custom Built | $256,761 | $108 |
| Golf Course | $310,021 | $144 |
| Cul De Sac | $209,757 | $117 |
| Ranch | $346,394 | $125 |
| Horse | $343,237 | $131 |
| Waterfront | $261,112 | $101 |
| Farm | $138,991 | $95 |
| Central Vacuum | $360,938 | $107 |
| Gated | $338,311 | $0 |
| Tlc | $108,025 | $0 |
| Foreclosure | $209,166 | $0 |
| Guest House | $499,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexag@rmdfw.com Direct: 972-827-5696 Office : 972-355-3527 |
| Search Denton Real Estate: | Denton Real Estate | Denton Homes for Sale | Denton Foreclosures | Schools in Denton TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.