Denton Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $191,530 | $97 |
| Two Story | $296,107 | $89 |
| Pool | $253,363 | $88 |
| Custom Built | $258,087 | $100 |
| Price Reduced | $208,663 | $85 |
| Cul De Sac | $196,702 | $102 |
| Golf Course | $301,386 | $129 |
| Ranch | $672,923 | $163 |
| New Listings | $188,879 | $90 |
| Horse | $998,100 | $286 |
| Central Vacuum | $486,041 | $106 |
| Gated | $405,116 | $148 |
| Loft | $266,140 | $81 |
| Tlc | $117,125 | $64 |
| Lake View | $268,900 | $117 |
![]() |
Alexa Goodman |
![]() RE/MAX DFW Associates |
| 3360 Long Prairie Road Flower Mound, Texas 75022 |
||
|
email: alexa.goodman@verizon.net Direct: 972-827-5696 Office : 972-355-3527 |
| Search Denton Real Estate: | Denton Homes for Sale | Denton Foreclosures | Schools in Denton TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.